Featured Product
New LAUDA Integral XT 280
Highly Dynamic Thermostat for External Process Control and Reactor Chemistries from
-80 °C to 200 °C.
Economical thermostating in the laboratory from -50 up to 200 °C
The intuitive menu navigation allows for
easy operation. Both control heads are equipped with a mini-USB interface as a standard feature. Additional interfaces are
available via the add-on modules. On-the-fly adjustment of the flow between internal and external circulation is made
possible even during operation via the new flow rate switch. The more powerful units are equipped with the energy-saving
LAUDA SmartCool system. All cooling thermostats are available with air-cooled or water-cooled options.
| The ECO advantages | Your benefits | |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
Silver
The immersion heater model Silver with 1.3 kW heater power (115 V) is perfectly suited for thermostating
tasks up to 150 °C. They are fitted with a monochrome LCD display
Gold
The immersion heater Gold with a heating power of 2.6 kW (230 V) has a working temperature range of up to 200 °C.
They are provided with a larger colored TFT display. Temperature profiles can be displayed graphically.
A comprehensive programmer with five programs and 150 temperature/time segments, a ramp function and a clock timer
are additional distinctive features compared to Immersion Heater Silver.
The immersion thermostats ECO can be used for any bath with a wall thickness of up to 25 mm, a total volume of 50 liters and a bath depth of at least 150 mm by means of the screw clamp included in the scope of delivery.
Silver series
The cooling thermostats with control head Silver are available with the temperature range from -50 up to 150 °C.
They are equipped with a bath cover and pump connections for external applications. The pump connections are made
of high-quality polymer with an outer diameter of 13 mm. The RE 415 S is the basic model with a small, convenient
foot print. The RE 1050 S with SmartCool digital cooling management can be used down to -50 °C and provides a cooling
capacity of 700 W at 20 °C. Thanks to the larger baths, both models RE 1225 S and RE 2025 S are excellently suited
for internal bath where submersing samples is required.
Gold series
The Gold series cooling thermostats operate up to 200 °C. All Gold series models come complete with a bath cover
and pump connection set made of stainless steel with M16x1 threads. The RE 1050 G has an especially high cooling
capacity and reaches temperatures down to -50 °C. The integrated SmartCool system ensures remarkable energy and
cost savings. The RE 415 G with the smallest of foot prints saves valuable laboratory bench space.
With transparent bath, Silver and Gold series
LAUDA ECO units with transparent plastic baths provide total visibility where sample integrity and safety are
paramount. The thermostats come complete with baths made from polycarbonate and may be used in the temperature
range up to 100 °C. They have a filling volume of 5 up to 20 liters. All devices except the ET 15 S and ET 15 G
are equipped with a cooling coil as a standard feature.
Silver series
The Silver series heating thermostats are suitable for a temperature range of up to 150 °C. All heating thermostats
are equipped with a cooling coil. The E 4 S is fitted with a bath cover and pump connections for external applications
polymer tubing connections.
Gold series
The Gold series is intended for use in the temperature range of up to 200 °C. All Gold series heating thermostats
come complete with a cooling and stainless steel pump connections with M16x1 threads.
There is a variety of different baths made of high-quality polycarbonate and deep-drawn stainless steel for immersion thermostats. For viewing samples submersed in the bath, LAUDA offers four different transparent baths with a max. volume of 6 to 20 liters. They are made of polycarbonate and can be used up to 100 °C. The insulated stainless steel baths have a max. volume from 3.5 to 40 liters and can be used up to 200 °C. All stainless steel baths have a convenient built-in drain tap at the rear of the unit. The exterior is made from durable, powder-coated sheet steel and is 100% rust-resistant.
Select up to 3 products to compare: Compare Products
ECO Immersion thermostats
| Technical features | Silver | Gold | |
| Select to compare: | |||
| Working temperature range | °C | 20...150 | 20...200 |
| Temperature stability | ±K | 0.01 | 0.01 |
| Heater power 115 V/220 V | kW | 1.3/1.2 | 1.3/2.4 |
| Pump pressure max. | bar | 0.55 | 0.55 |
| Pump flow max. | L/min | 22 | 22 |
| Bath depth | mm | min. 150 | min. 150 |
| Cat. No. 115 V; 60 Hz | LCE 4227 | LCE 4228 | |
| Cat. No. 220 V; 60 Hz | LCE 2227 | LCE 2228 | |
ECO Cooling thermostats with stainless steel bath and control head Silver
| Technical features | RE 415 S | RE 420 S | RE 620 S | RE 630 S | RE 1050 S | RE 1225 S | RE 2025 S | |
| Select to compare: | ||||||||
| Working temperature range | °C | -15...150 | -20...150 | -20...150 | -30...150 | -50...150 | -25...150 | -25...150 |
| Temperature stability | ±K | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Heater power 115 V/220 V | kW | 1.3/2.4 | 1.3/2.4 | 1.3/2.4 | 1.3/2.4 | 1.3/2.4 | 1.3/2.4 | 1.3/2.4 |
| Cooling output at 20 °C | kW | 0.18 | 0.2 | 0.2 | 0.3 | 0.7 | 0.3 | 0.3/td> |
| Pump pressure max. | bar | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
| Pump flow max. | L/min | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Bath volume | L | 3.3...4 | 3.3...4 | 4.6...5.7 | 4.6...5.7 | 8...10 | 9.3...12 | 14...20 |
| Bath opening/depth | mm | min. 150 | min. 150 | min. 150 | min. 150 | min. 150 | min. 150 | min. 150 |
| Cat. No. 115 V; 60 Hz | LCK 4910 | LCK 4912 | LCK 4914 | LCK 4916 | LCK 4918 | LCK 4920 | LCK 4922 | |
| Cat. No. 220 V; 60 Hz | LCK 2910 | LCK 2912 | LCK 2914 | LCK 2916 | LCK 2918 | LCK 2920 | LCK 2922 | |
ECO Cooling thermostats with stainless steel bath and control head Gold
| Technical features | RE 415 G | RE 420 G | RE 620 G | RE 630 G | RE 1050 G | RE 1225 G | RE 2025 G | |
| Select to compare: | ||||||||
| Working temperature range* | °C | -15...200 | -20...200 | -20...200 | -30...200 | -50...200 | -25...200 | -25...200 |
| Temperature stability | ±K | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Heater power 115 V/220 V | kW | 1.3/2.4 | 1.3/2.4 | 1.3/2.4 | 1.3/2.4 | 1.3/2.4 | 1.3/2.4 | 1.3/2.4 |
| Cooling output at 20 °C | kW | 0.18 | 0.2 | 0.2 | 0.3 | 0.7 | 0.3 | 0.3 |
| Pump pressure max. | bar | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
| Pump flow max. | L/min | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Bath volume | L | 3.3...4 | 3.3...4 4. | 6...5.7 | 4.6...5.7 | 8...10 | 9.3...12 | 14...20 |
| Bath opening/depth | mm | 130x105/160 | 130x105/160 | 150x130/160 | 150x130/160 | 200x200/160 | 200x200/200 | 300x350/160 |
| Cat. No. 115 V; 60 Hz | - | LCK 4911 | LCK 4913 | LCK 4915 | LCK 4917 | LCK 4919 | LCK 4921 | LCK 4923 |
| Cat. No. 220 V; 60 Hz | - | LCK 2911 | LCK 2913 | LCK 2915 | LCK 2917 | LCK 2919 | LCK 2921 | LCK 2923 |
ECO Water-cooled cooling thermostats with stainless steel bath and control head Silver and Gold
| Technical features | RE 415 SW | RE 420 SW | RE 620 SW | RE 630 SW | RE 1050 SW | RE 1225 SW | RE 2025 SW | |
| Select to compare: | ||||||||
| Working temperature range* | °C | -15...150 | -20...150 | -20...150 | -30...150 | -50...150 | -25...150 | -25...150 |
| Temperature stability | ±K | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Heater power 115 V/220 V | kW | 1.3/1.2 | 1.3/1.2 | 1.3/1.2 | 1.3/1.2 | 1.3/1.2 | 1.3/1.2 | 1.3/1.2 |
| Cooling output at 20 °C | kW | 0.18 | 0.2 | 0.2 | 0.3 | 0.7 | 0.3 | 0.3 |
| Pump pressure max. | bar | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
| Pump flow max. | L/min | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Bath volume | L | 3.3...4 | 3.3...4 | 4.6...5.7 | 4.6...5.7 | 8...10 | 9.3...12 | 14...20 |
| Bath opening/depth | mm | 130x105/160 | 130x105/160 | 150x130/160 | 150x130/160 | 200x200/160 | 200x200/200 | 300x350/160 |
| Cat. No. 115 V; 60 Hz | - | LCK 4924 | LCK 4926 | LCK 4928 | LCK 4930 | LCK 4932 | LCK 4934 | LCK 4936 |
| Cat. No. 220 V; 60 Hz | - | LCK 2924 | LCK 2926 | LCK 2928 | LCK 2930 | LCK 2932 | LCK 2934 | LCK 2936 |
| Technical features | RE 415 GW | RE 420 GW | RE 620 GW | RE 630 GW | RE 1050 GW | RE 1225 GW | RE 2025 GW | |
| Select to compare: | ||||||||
| Working temperature range* | °C | -15...200 | -20...200 | -20...200 | -30...200 | -50...200 | -25...200 | -25...200 |
| Temperature stability | ±K | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Heater power 115 V/220 V | kW | 1.3/2.4 | 1.3/2.4 | 1.3/2.4 | 1.3/2.4 | 1.3/2.4 | 1.3/2.4 | 1.3/2.4 |
| Cooling output at 20 °C | kW | 0.18 | 0.2 | 0.2 | 0.3 | 0.7 | 0.3 | 0.3 |
| Pump pressure max. | bar | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
| Pump flow max. | L/min | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Bath volume | L | 3.3...4 | 3.3...4 | 4.6...5.7 | 4.6...5.7 | 8...10 | 9.3...12 | 14...20 |
| Bath opening/depth | mm | 130x105/160 | 130x105/160 | 150x130/160 | 150x130/160 | 200x200/160 | 200x200/200 | 300x350/160 |
| Cat. No. 115 V; 60 Hz | - | LCK 4925 | LCK 4927 | LCK 4929 | LCK 4931 | LCK 4933 | LCK 4935 | LCK 4937 |
| Cat. No. 220 V; 60 Hz | - | LCK 2925 | LCK 2927 | LCK 2929 | LCK 2931 | LCK 2933 | LCK 2935 | LCK 2937 |
ECO Heating thermostats with transparent bath and control head Silver and Gold
| Technical features | ET 6 S | ET 12 S | ET 15 S | ET 20 S | |
| Select to compare: | |||||
| Working temperature range | °C | 20...100 | 20...100 | 20...100 | 20...100 |
| Temperature stability | ±K | 0.01 | 0.01 | 0.01 | 0.01 |
| Heater power 115 V/220 V | kW | 1.3/1.2 | 1.3/1.2 | 1.3/1.2 | 1.3/1.2 |
| Pump pressure max. | bar | 0.55 | 0.55 | 0.55 | 0.55 |
| Pump flow max. | L/min | 22 | 22 | 22 | 22 |
| Bath volume | L | 5...6 | 9.5...12 | 13.5...15 | 15...20 |
| Bath opening/depth | mm | 130x285/160 | 300x175/160 | 275x130/310 | 300x350/160 |
| Cat. No. 115 V; 60 Hz | - | LCM 4096 | LCD 4286 | LCD 4288 | LCD 4290 |
| Cat. No. 220 V; 60 Hz | - | LCM 2096 | LCD 2286 | LCD 2288 | LCD 2290 |
| Technical features | ET 6 G | ET 12 G | ET 15 G | ET 20 G | |
| Select to compare: | |||||
| Working temperature range | °C | 20...100 | 20...100 | 20...100 | 20...100 |
| Temperature stability | ±K | 0.01 | 0.01 | 0.01 | 0.01 |
| Heater power 115 V/220 V | kW | 1.3/2.4 | 1.3/2.4 | 1.3/2.4 | 1.3/2.4 |
| Pump pressure max. | bar | 0.55 | 0.55 | 0.55 | 0.55 |
| Pump flow max. | L/min | 22 | 22 | 22 | 22 |
| Bath volume | L | 5...6 | 9.5...12 | 13.5...15 | 15...20 |
| Bath opening/depth | mm | 130x285/160 | 300x175/160 | 275x130/310 | 300x350/160 |
| Cat. No. 115 V; 60 Hz | - | LCM 4097 | LCD 4287 | LCD 4289 | LCD 4291 |
| Cat. No. 220 V; 60 Hz | - | LCM 2097 | LCD 2287 | LCD 2289 | LCD 2291 |
ECO Heating thermostats with stainless steel bath and control head Silver
| Technical features | E 4 S | E 10 S | E 15 S | E 20 S | E 25 S | E 40 S | |
| Select to compare: | |||||||
| Working temperature range | °C | 20...150 | 20...150 | 20...150 | 20...150 | 20...150 | 20...150 |
| Temperature stability | ±K | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Heater power 115 V/220 V | kW | 1.3/1.2 | 1.3/1.2 | 1.3/1.2 | 1.3/1.2 | 1.3/1.2 | 1.3/1.2 |
| Pump pressure max. | bar | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
| Pump flow max. | L/min | 22 | 22 | 22 | 22 | 22 | 22 |
| Bath volume | L | 3...3.5 | 7.5...11 | 12...16 | 13...19 | 16...25 | 32...40 |
| Bath opening/depth | mm | 135x105/150 | 300x190/150 | 300x190/200 | 300x365/150 | 300x365/200 | 300x613/200 |
| Cat. No. 115 V; 60 Hz | - | LCB 4736 | LCB 4738 | LCB 4740 | LCB 4742 | LCB 4744 | LCB 4746 |
| Cat. No. 220 V; 60 Hz | - | LCB 2736 | LCB 2738 | LCB 2740 | LCB 2742 | LCB 2744 | LCB 2746 |
ECO Heating thermostats with stainless steel bath and control head Gold
| Technical features | E 4 G | E 10 G | E 15 G | E 20 G | E 25 G | E 40 G | |
| Select to compare: | |||||||
| Working temperature range | °C | 20...200 | 20...200 | 20...200 | 20...200 | 20...200 | 20...200 |
| Temperature stability | ±K | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Heater power 115 V/220 V | kW | 1.3/2.4 | 1.3/2.4 | 1.3/2.4 | 1.3/2.4 | 1.3/2.4 | 1.3/2.4 |
| Pump pressure max. | bar | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
| Pump flow max. | L/min | 22 | 22 | 22 | 22 | 22 | 22 |
| Bath volume | L | 3...3.5 | 7.5...11 | 12...16 | 13...19 | 16...25 | 32...40 |
| Bath opening/depth | mm | 135x105/150 | 300x190/150 | 300x190/200 | 300x365/150 | 300x365/200 | 300x613/200 |
| Cat. No. 115 V; 60 Hz | - | LCB 4737 | LCB 4739 | LCB 4741 | LCB 4743 | LCB 4745 | LCB 4747 |
| Cat. No. 220 V; 60 Hz | - | LCB 2737 | LCB 2739 | LCB 2741 | LCB 2743 | LCB 2745 | LCB 2747 |
ECO baths - Transparent baths up to 100 °C
| Technical features | 6 T | 12 T | 15 T | 20 T | |
| Select to compare: | |||||
| Material | polycarbonate | polycarbonate | polycarbonate | polycarbonate | |
| Temperature max. | °C | 100 | 100 | 100 | 100 |
| Volume max. | L | 6 | 12 | 15 | 20 |
| Int. dimensions (WxDxH) | mm | 130x420x160 | 300x315x160 | 416x130x310 | 300x490x160 |
| Cat. No. | LCZ 0703 | LCZ 0704 | LCZ 0705 | LCZ 0706 | |
ECO baths - Stainless steel baths up to 200 °C
| Technical Features | B 4 | B 10 | B 15 | B 20 | B 25 | B 40 |
| Select to compare: | ||||||
| Material | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Temperature max. °C | 200 | 200 | 200 | 200 | 200 | 200 |
| Volume max. L | 3,5 | 11 | 16 | 19 | 25 | 40 |
| Int. dimensions (WxDxH) mm | 135x240x150 | 300x329x150 | 300x329x200 | 300x505x150 | 300x505x200 | 300x750x200 |
| Cat. No. | LCZ 0707 | LCZ 0708 | LCZ 0709 | LCZ 0710 | LCZ 0711 | LCZ 0712 |
Cooling coil sets
For cooling of any heating baths
| Cat. No. | Designation | suitable for |
| LCZ 0720 | Cooling coil set small | ECO Silver, ECO Gold, Baths up to 6 liter |
| LCZ 0721 | Cooling coil set small | ECO Silver, ECO Gold, Baths up to 6 liter |
Bath Cover
| Cat. No. | Designation | suitable for |
| HDQ 133 | Bath cover, stainless steel | E 10 S/G, E 15 S/G |
| HDQ 134 | Bath cover, stainless steel | E 20 S/G, E 25 S/G |
| LCZ 0718 | Bath cover, stainless steel | E 40 S/G (three pieces) |
Pump connection sets
For thermostating of external applications. Both pump connection sets are
usable with ECO Silver and ECO Gold
| Cat. No. | Designation |
| LCZ 0716 | with 13 mm plastic nipples |
| LCZ 0717 | with M16x1 stainless steel connections, screw caps and 13 mm nipples |
Optional modules
| Cat. No. | Designation | suitable for |
| LRZ 912 | Analogue module | upper module slot |
| LRZ 913 | RS 232/485 interface | upper module slot |
| LRZ 914 | Contact module with 1 input and 1 output | upper module slot |
| LRZ 915 | Contact module with 3 inputs and 3 outputs | upper module slot |
| LRZ 917 | Profibus module | upper module slot |
| LRZ 918 | Pt100/LiBus module | upper module slot |
Command remote control
with RS 232/485 interface as standard
| Cat. No. | Designation |
| LTR 914 | Command remote control with graphic LCD display for remote control via LiBus. Only possible in combination with Pt100/LiBus module (LRZ 918) |