Featured Product
New LAUDA Integral XT 280
Highly Dynamic Thermostat for External Process Control and Reactor Chemistries from
-80 °C to 200 °C.
Viscosity measuring with Ubbelohde, Cannon-Fenske and Micro-Ostwald capillary viscometers
Accurate and standard-compliant.
Glass capillary viscometers are available in various designs, which differ with respect to application area, accuracy and operation. As of now, they can be supplied by LAUDA in the Ubbelohde, Cannon-Fenske, Micro-Ostwald and special designs. For high-precision, automatic measuring, the Ubbelohde version with the suspended level is used by preference, among other reasons because the flow time is independent of the precise sample volume.
To keep the measuring times within the optimum range between approx. 60 and 600 s, different capillary diameters are supplied to cover the complete viscosity range. The procedure, particularly with automatic LAUDA measuring technology and precise temperature control using LAUDA clear-view thermostats, is unrivalled in terms of accuracy for measuring liquids with nearly Newtonian (ideal) flow properties.
| The glass capillary viscometer advantages | Your benefits | |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
For automatic and stopwatch measuring. Standard design with no thread for easy removal prior to external cleaning.
Also available as ASTM version
| Type | Cap. const. mm²/s² |
DIN/ASTM mm²/s |
PVS or iVisc mm²/s |
Ø i mm |
Cat. No. calibrated |
Cat. No. uncalibrated |
| 0c | 0.003 | 0.7...3 | 0.3…2 | 0.47 | EGV 700 | EGV 709 |
| 0a | 0.005 | 1…5 | 0.5…3 | 0.53 | EGV 701 | EGV 710 |
| I | 0.01 | 2…10 | 0.7...7 | 0.63 | EGV 702 | EGV 711 |
| Ic | 0.03 | 3…30 | 2…20 | 0.84 | EGV 703 | EGV 712 |
| II | 0.1 | 20…100 | 6…60 | 1.13 | EGV 704 | EGV 713 |
| IIc | 0.3 | 60…300 | 20…200 | 1.50 | EGV 705 | EGV 714 |
| III | 1 | 200…1,000 | 60…600 | 2.01 | EGV 706 | EGV 715 |
| IIIc | 3 | 600…3,000 | 200…2,000 | 2.65 | EGV 707 | EGV 716 |
| IV | 10 | 2,000…10,000 | 600…6,000 | 3.60 | EGV 708 | EGV 717 |
| IVc | 30 | 6,000…30,000 | 2,000…20,000 | 4.70 | EGV 699 | EGV 697 |
For automatic and stopwatch measuring. With screw connections and aspirating tube for permanent
installation. Recommended for automatic cleaning with LAUDA VRM modules.
Also available as ASTM version
| Type | Cap. const. mm²/s² |
DIN/ASTM mm²/s |
PVS or iVisc mm²/s |
Ø i mm ±0,01 |
Cat. No. calibrated |
Cat. No. uncalibrated |
| 0c | 0.003 | 0.7...3 | 0.3…2 | 0.47 | EGV 931 | EGV 940 |
| 0a | 0.005 | 1…5 | 0.5…3 | 0.53 | EGV 93 | EGV 941 |
| I | 0.01 | 2…10 | 0.7…7 | 0.63 | EGV 932 | EGV 942 |
| Ic | 0.03 | 3…30 | 2…20 | 0.84 | EGV 933 | EGV 943 |
| II | 0.1 | 20…100 | 6…60 | 1.13 | EGV 934 | EGV 944 |
| IIc | 0.3 | 60…300 | 20…200 | 1.50 | EGV 935 | EGV 945 |
| III | 1 | 200…1,000 | 60…600 | 2.01 | EGV 936 | EGV 946 |
| IIIc | 3 | 600…3,000 | 200…2,000 | 2.65 | EGV 937 | EGV 947 |
| IV | 10 | 2,000…10,000 | 600…6,000 | 3.60 | EGV 938 | EGV 948 |
For small sample quantities and/or short measuring times. Design with no thread for easy removal
prior to external cleaning. Compatible with LAUDA VRM modules.
| Type | Cap. const. mm²/s² |
DIN/ASTM mm²/s |
PVS or iVisc mm²/s |
Ø i mm |
Cat. No. calibrated |
Cat No. uncalibrated |
| I | 0.01 | 1…6 | 0.30…6 | 0.40 | EGV 718 | EGV 723 |
| Ic | 0.03 | 3…18 0. | 8…18 | 0.53 | EGV 719 | EGV 724 |
| II | 0.1 | 10…60 | 3…60 | 0.70 | EGV 720 | EGV 725 |
| IIc | 0.3 | 30…180 | 8…180 | 0.95 | EGV 721 | EGV 726 |
| III | 1 | 100…800 | 30…800 | 1.26 | EGV 722 | EGV 727 |
For small sample quantities and/or very short measuring times. Design with no thread for easy removal
prior to external cleaning. Compatible with LAUDA VRM modules. Precise volume input required.
Especially recommended for heavy-foaming samples.
| Type | Cap. const. mm²/s² |
DIN/ASTM mm²/s |
PVS or iVisc mm²/s |
Ø i mm |
Cat. No. calibrated |
Cat. No. uncalibrated |
| I | 0.01 | 1…6 | 0.30…6 | 0.43 | EGV 820 | EGV 825 |
| Ic | 0.03 | 3…18 | 0.8…18 | 0.60 | EGV 821 | EGV 826 |
| II | 0.1 | 10…60 | 3…60 | 0.77 | EGV 822 | EGV 827 |
| IIc | 0.3 | 30…180 | 8…180 | 1.00 | EGV 823 | EGV 828 |
| III | 1 | 100…800 | 30…800 | 1.36 | EGV 824 | EGV 829 |
Viscometers for automatic and stopwatch measuring. With screw connections and aspirating tube for
permanent installation. Recommended for automatic cleaning with LAUDA VRM modules. Precise
volume input required.
| Type | Cap. const. mm²/s² |
DIN/ASTM mm²/s |
PVS or iVisc mm²/s |
Ø i mm |
Cat. No. calibrated |
Cat. No. uncalibrated |
| 50 | 0.004 | 0.8...4 | 0.4...3 | 0.44 | EGV 952 | EGV 986 |
| 75 | 0.008 | 1.6...8 | 0.8...6 | 0.54 | EGV 951 | EGV 987 |
| 100 | 0.015 | 3...15 | 2...10 | 0.63 | EGV 953 | EGV 988 |
| 150 | 0.035 | 7...35 | 4...25 | 0.78 | EGV 954 | EGV 989 |
| 200 | 0.1 | 20...100 | 8...60 | 1.01 | EGV 955 | EGV 990 |
| 300 | 0.25 | 50...250 | 20...100 | 1.27 | EGV 957 | EGV 991 |
| 350 | 0.5 | 100...500 | 40...200 | 1.52 | EGV 956 | EGV 992 |
| 400 | 1.2 | 240...1,200 | 100...500 | 1.92 | EGV 958 | EGV 993 |
| 450 | 2.5 | 500...2,500 | 200...1,000 | 2.35 | EGV 959 | EGV 994 |
| 500 | 8 | 1,600...8,000 | 700...3,500 | 3.20 | EGV 960 | EGV 995 |
| 600 | 20 | 4,000...20,000 | 1,500...7,500 | 4.20 | EGV 961 | EGV 996 |
For automatic and stopwatch measuring. Standard design with no thread for easy removal prior to
external cleaning. Precise volume input required.
| Type | Cap. const. mm²/s² |
DIN/ASTM mm²/s |
PVS or iVisc mm²/s |
Ø i mm |
Cat. No. calibrated |
Cat. No. uncalibrated |
| 50 | 0.004 | 0.8...4 | 0.4...3 | 0.44 | EGV 862 | EGV 873 |
| 75 | 0.008 | 1.6...8 | 0.8...6 | 0.54 | EGV 861 | EGV 874 |
| 100 | 0.015 | 3...15 | 2...10 0. | 63 | EGV 863 | EGV 875 |
| 150 | 0.035 | 7...35 | 4...25 | 0.78 | EGV 864 | EGV 876 |
| 200 | 0.1 | 20...100 | 8...60 | 1.01 | EGV 865 | EGV 877 |
| 300 | 0.25 | 50...250 | 20...100 | 1.27 | EGV 867 | EGV 878 |
| 350 | 0.5 | 100...500 | 40...200 | 1.52 | EGV 866 | EGV 879 |
| 400 | 1.2 | 240...1,200 | 100...500 | 1.92 | EGV 868 | EGV 880 |
| 450 | 2.5 | 500...2,500 | 200...1,000 | 2.35 | EGV 869 | EGV 881 |
| 500 | 8 | 1,600...8,000 | 700...3,500 | 3.20 | EGV 870 | EGV 882 |
| 600 | 20 | 4,000...20,000 | 1,500...7,500 | 4.20 | EGV 871 | EGV 883 |
For convenient implementation of dilution series and determining concentration dependencies, e.g.
IV value measuring of polymers. Standard design with no thread for easy removal prior to external
cleaning. Can be connected with LAUDA VRM modules and dosing units. Recommended for automatic
measuring with LAUDA viscosity measuring systems.
| Type | Cap. const. mm²/s² |
PVS or iVisc mm²/s |
Ø i mm |
Cat. No. calibrated |
Cat. No. uncalibrated |
| 0a | 0.005 | 0.3…2 | 0.47 | EGV 912 | EGV 921 |
| 0c | 0.003 | 0.5…3 | 0.53 | EGV 913 | EGV 922 |
| I | 0.01 | 0.7...7 | 0.63 | EGV 914 | EGV 923 |
| Ic | 0.03 | 2…20 | 0.84 | EGV 915 | EGV 924 |
| II | 0.1 | 6…60 | 1.13 | EGV 916 | EGV 925 |
| I | 0.01 | 0.7...7 | 0.63 | EGV 917* | EGV 926* |
*With integrated filter: porosity G 2
Aqualine Water Baths
| Technical features | AL 2 | AL 5 | AL 12 | AL 18 | AL 25 | |
| Working temperature range | °C | 25...95 | 25...95 | 25...95 | 25...95 | 25...95 |
| Temperature stability at 37 °C | ±K | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Heater power | kW | 0.45 | 0.45 | 1.0 | 1.2 | 1.2 |
| Bath volume | L | 0.9...1.7 | 1...5 | 2...12 | 3...18 | 3...25 |
| Bath opening/depth | mm | 300x151/65 | 300x151/150 | 329x300/150 | 505x300/150 | 505x300/200 |
| Cat. No. 115 V; 60 Hz | LCB 4723 | LCB 4724 | LCB 4725 | LCB 4726 | LCB 4727 |
Test tube racks
Polypropylene up to 95 °C
| Cat. No. | Description | Qty. Tubes | Ø mm |
| UE 041 | rack white | 21 | 30 |
| UE 040 | rack white | 24 | 25 |
| UE 039 | rack white | 40 | 20 |
| UE 042 | rack white | 60 | 16 |
| UE 037 | rack white | 90 | 13 |
| UE 047 | rack yellow | 21 | 30 |
| UE 046 | rack yellow | 24 | 25 |
| UE 045 | rack yellow | 40 | 20 |
| UE 048 | rack yellow | 60 | 16 |
| UE 043 | rack yellow | 90 | 13 |
| suitable for | 1 x in AL 5 2 x in AL 12 4 x in AL 18, AL 25 |
Test tube rack
Stainless steel up to 150 °C
| Cat. No. | Description | Qty. Tubes | Ø mm |
| UE 038 | test tube rack stainless steel |
12 | 20 |
| suitable for | 1 x in AL 5 3 x in AL 12 6 x in AL 18, AL 25 |
Platform
Stainless steel up to 100 °C, with eight height adjustable steps
| Cat. No. | Usable area mm |
| LCZ 0689 | 40x270 |
| suitable for | 1 x in AL 12 2 x in AL 18, AL 25 |