The LAUDA WK/WKL Chillers have a proven track record of reliability with users all over the world. Dating back 18 years, the WK/WKL Chillers have become a recognizable cooling source throughout laboratories, R&D facilities, production sites and most anywhere dependable heat removal is required.
Standard features of the of the WK/WKL CLASSIC EDITION Chillers
Click here to download a PDF of our promotional flyer.
| Single Phase | 115V; 60 Hz | 230V; 60 Hz | 208-230V; 60 Hz |
220V; 60 Hz | Standard List Price USD |
Special Promo Price USD |
| WK 300 | LWM 717 | - | - | - | $4,265.00 | $3,412.00 |
| WK 500 | LWG 732 | LWG 232 | - | - | $5,530.00 | $4,424.00 |
| WK 1200 | LWG 733 | LWG 233 | - | - | $6,685.00 | $5,348.00 |
| WK 1200 W | - | LWG 261 | - | - | $8,435.00 | $6,748.00 |
| WK 2200 | - | LWG 234 | LWG 834 | - | $8,110.00 | $6,488.00 |
| WK 2200 W | - | LWG 263 | LWG 863 | - | $10,090.00 | $8,072.00 |
| WK 2400 | - | LWG 238 | - | - | $8,835.00 | $7,068.00 |
| WK 2400 W | - | - | - | - | $10,160.00 | $8,128.00 |
| WKL 230 | LWM 716 | - | - | - | $3,905.00 | $3,124.00 |
| WKL 900 | - | - | LWG 859 | - | $7,140.00 | $5,712.00 |
| WKL 1000 | LWG 473 | LWG 273 | - | - | $6,360.00 | $5,088.00 |
| WKL 1200 | - | - | LWG 853 | - | $7,695.00 | $6,156.00 |
| WKL 1200 W | - | - | LWG 866 | - | $9,280.00 | $7,424.00 |
| WKL 2200 | - | - | LWG 854 | - | $8,920.00 | $7,136.00 |
| WKL 2200 W | - | - | LWG 867 | - | $10,975.00 | $8,780.00 |
| WK 3200 | - | - | - | LWG 839 | $10,600.00 | $8,480.00 |
| Three Phase | 208V; 3/PE; 60 Hz |
440-480V; 3/PE; 60 Hz |
200V; 3/PE; 60 Hz |
208-230V; 3/PE; 60 Hz |
Standard List Price USD |
Special Promo Price USD |
| WK 3200 W | LWG 765 | - | - | - | $12,285.00 | $9,828.00 |
| WK 4600 | - | LWG 636 | - | LWG 336 | $12,490.00 | $9,992.00 |
| WK 4600 W | - | - | - | LWG 758 | $14,300.00 | $11,440.00 |
| WK 7000 | LWG 345 | LWG 645 | - | LWG 145 | $19,495.00 | $15,596.00 |
| WK 7000 W | - | - | - | - | $23,645.00 | $18,916.00 |
| WK 10000 | LWG 349 | - | - | - | $24,605.00 | $19,684.00 |
| WK 10000 W | LWG 351 | - | - | - | $26,170.00 | $20,936.00 |
| WKL 3200 | LWG 755 | LWG 655 | - | - | $11,705.00 | $9,364.00 |
| WKL 3200 W | - | - | - | LWG 768 | $13,490.00 | $10,792.00 |
| WKL 4600 | - | - | - | LWG 756 | $14,145.00 | $11,316.00 |
| WKL 4600 W | - | - | - | LWG 757 | $15,015.00 | $12,012.00 |
| WKL 7000 | LWG 346 | LWG 646 | - | - | $21,595.00 | $17,276.00 |
| WKL 7000 W | LWG 348 | LWG 648 | - | - | $23,195.00 | $18,556.00 |
| WKL 10000 | LWG 350 | LWG 650 | LWG 750 | - | $26,730.00 | $21,384.00 |
| WKL 10000 W | LWG 352 | LWG 652 | LWG 752 | - | $28,505.00 | $22,804.00 |
Product appearance and specifications are subject to change without notice. Prices valid through December 31, 2013.
The LAUDA Trade-In Program provides a simple way to make purchasing new constant temperature equipment more affordable while ensuring that outdated equipment and instrumentation is disposed of and recycled in an environmentally friendly manner. The LAUDA Trade-In Program helps to reduce the overhead costs of storage and disposal of out-dated equipment and instrumentation while saving on new LAUDA products - a worthwile iniative for the environment and your business.
Click here to download a PDF of our trade-in program flyer.
| Article Number |
Model |
Temperature Range (°C) |
Description |
Voltage |
List Price |
Trade-in Price |
Your Savings |
| LCE 4226 | A | 25…100 | Immersion Circulator | 115V; 60Hz | $1,110.00 | $888.00 | $222.00 |
| LCE 4227 | ECO Silver | 30…150 | Immersion Circulator | 115V; 60Hz | $2,015.00 | $1,612.00 | $403.00 |
| LCE 4228 | ECO Gold | 30…200 | Immersion Circulator | 115V; 60Hz | $2,570.00 | $2,056.00 | $514.00 |
| LCK 4907 | RA 8 | -25…100 | Refrigerated Circulator | 115V; 60Hz | $3,080.00 | $2,464.00 | $616.00 |
| LCK 4908 | RA 12 | -25…100 | Refrigerated Circulator | 115V; 60Hz | $3,595.00 | $2,876.00 | $719.00 |
| LCK 4909 | RA 24 | -25…100 | Refrigerated Circulator | 115V; 60Hz | $3,905.00 | $3,124.00 | $781.00 |
| LCK 4910 | RE 415 S | -15...150 | Refrigerated Circulator | 115V; 60Hz | $5,120.00 | $4,096.00 | $1,024.00 |
| LCK 4912 | RE 420 S | -20...150 | Refrigerated Circulator | 115V; 60Hz | $5,290.00 | $4,232.00 | $1,058.00 |
| LCK 4914 | RE 620 S | -20...150 | Refrigerated Circulator | 115V; 60Hz | $5,710.00 | $4,568.00 | $1,142.00 |
| LCK 4916 | RE 630 S | -30...150 | Refrigerated Circulator | 115V; 60Hz | $6,040.00 | $4,832.00 | $1,208.00 |
| LCK 4918 | RE 1050 S | -50...150 | Refrigerated Circulator | 115V; 60Hz | $8,970.00 | $7,176.00 | $1,794.00 |
| LCK 4920 | RE 1225 S | -25...150 | Refrigerated Circulator | 115V; 60Hz | $6,490.00 | $5,192.00 | $1,298.00 |
| LCK 4922 | RE 2025 S | -25...150 | Refrigerated Circulator | 115V; 60Hz | $7,335.00 | $5,868.00 | $1,467.00 |
| LCK 4911 | RE 415 G | -15...200 | Refrigerated Circulator | 115V; 60Hz | $5,740.00 | $4,592.00 | $1,148.00 |
| LCK 4913 | RE 420 G | -20...200 | Refrigerated Circulator | 115V; 60Hz | $5,885.00 | $4,708.00 | $1,177.00 |
| LCK 4915 | RE 620 G | -20...200 | Refrigerated Circulator | 115V; 60Hz | $6,335.00 | $5,068.00 | $1,267.00 |
| LCK 4917 | RE 630 G | -30...200 | Refrigerated Circulator | 115V; 60Hz | $6,625.00 | $5,300.00 | $1,325.00 |
| LCK 4919 | RE 1050 G | -50...200 | Refrigerated Circulator | 115V; 60Hz | $9,575.00 | $7,660.00 | $1,915.00 |
| LCK 4921 | RE 1225 G | -25...200 | Refrigerated Circulator | 115V; 60Hz | $7,095.00 | $5,676.00 | $1,419.00 |
| LCK 4923 | RE 2025 G | -25...200 | Refrigerated Circulator | 115V; 60Hz | $7,950.00 | $6,360.00 | $1,590.00 |
| LWM 716 | WKL 230 | -10...40 | Refrigerated Chiller | 115V; 60Hz | $3,905.00 | $3,124.00 | $781.00 |
| LWM 717 | WK 300 | 0...40 | Refrigerated Chiller | 115V; 60Hz | $4,265.00 | $3,412.00 | $853.00 |
| LWG 732 | WK 500 | 0...40 | Refrigerated Chiller | 115V; 60Hz | $5,530.00 | $4,424.00 | $1,106.00 |
| LWG 473 | WKL 1000 | -10...40 | Refrigerated Chiller | 115V; 60Hz | $6,360.00 | $5,088.00 | $1,272.00 |
| LWG 853 | WKL 1200 | -10...40 | Refrigerated Chiller | 208-230V; 60Hz | $7,695.00 | $6,156.00 | $1,539.00 |
| LWG 854 | WKL 2200 | -10...40 | Refrigerated Chiller | 208-230V; 60Hz | $8,920.00 | $7,136.00 | $1,784.00 |
Product appearance and specifications are subject to change without notice. Prices valid through December 31, 2013.
If you are an existing customer of LAUDA-Brinkmann and you know someone who would benefit from the use of a high-quality LAUDA product, simply refer him/her directly to us. In return, you will receive a Discount Voucher for 10% off your next purchase order.
Receive your 10% Discount Voucher in three simple steps:
Refer your colleague or associate directly to LAUDA-Brinkmann |
|
Request that they complete the quick-contact form (download below) |
|
Have them send the form and their respective purchase order along |
After we ship the new instrument or complete the repair service for the new customer, you will receive a 10% Discount Voucher to use towards your next purchase. There is no limit to the number of referrals you may accrue—so don’t hesitate, inform all of your colleagues.
(Only one 10% Discount Voucher may be applied to each purchase order) Offer valid for the purchase of a new instrument or repair services of $2,500 or more.